Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Solitary Man | |||
| Billboard Hot 100 | 21 | 24 | 5/21/66 – 10/10/70 |
| Cherry, Cherry | |||
| Billboard Hot 100 | 6 | 12 | 8/20/66 – 11/5/66 |
| I Got The Feelin' (Oh No No) | |||
| Billboard Hot 100 | 16 | 8 | 11/12/66 – 12/31/66 |
| You Got To Me | |||
| Billboard Hot 100 | 18 | 8 | 1/28/67 – 3/18/67 |
| Girl, You'll Be A Woman Soon | |||
| Billboard Hot 100 | 10 | 11 | 4/8/67 – 6/17/67 |
| Thank The Lord For The Night Time | |||
| Billboard Hot 100 | 13 | 11 | 7/15/67 – 9/23/67 |
| Kentucky Woman | |||
| Billboard Hot 100 | 22 | 8 | 10/14/67 – 12/2/67 |
| New Orleans | |||
| Billboard Hot 100 | 51 | 6 | 1/6/68 – 2/10/68 |
| Red Red Wine | |||
| Billboard Hot 100 | 62 | 3 | 4/13/68 – 4/27/68 |
| Brooklyn Roads | |||
| Billboard Hot 100 | 58 | 6 | 5/11/68 – 6/15/68 |
| Two-Bit Manchild | |||
| Billboard Hot 100 | 66 | 6 | 7/13/68 – 8/17/68 |
| Sunday Sun | |||
| Billboard Hot 100 | 68 | 5 | 10/5/68 – 11/30/68 |
| Brother Love's Travelling Salvation Show | |||
| Billboard Hot 100 | 22 | 13 | 2/22/69 – 5/17/69 |
| Sweet Caroline (Good Times Never Seemed So Good) | |||
| Billboard Hot 100 | 4 | 14 | 6/28/69 – 9/27/69 |
| Holly Holy | |||
| Billboard Hot 100 | 6 | 14 | 11/1/69 – 1/31/70 |
| Shilo | |||
| Billboard Hot 100 | 24 | 14 | 2/7/70 – 5/9/70 |
| Until It's Time For You To Go | |||
| Billboard Hot 100 | 53 | 6 | 2/21/70 – 3/28/70 |
| Soolaimón (African Trilogy II) | |||
| Billboard Hot 100 | 30 | 7 | 5/2/70 – 6/13/70 |
| Cracklin' Rosie | |||
| Billboard Hot 100 | 1 | 15 | 8/22/70 – 11/28/70 |
| He Ain't Heavy...He's My Brother | |||
| Billboard Hot 100 | 20 | 11 | 11/7/70 – 1/16/71 |
| Do It | |||
| Billboard Hot 100 | 36 | 10 | 11/7/70 – 1/9/71 |
| I Am...I Said | |||
| Billboard Hot 100 | 4 | 14 | 3/27/71 – 6/26/71 |
| Done Too Soon | |||
| Billboard Hot 100 | 4 | 14 | 3/27/71 – 6/26/71 |
| I'm A Believer | |||
| Billboard Hot 100 | 51 | 8 | 6/26/71 – 8/14/71 |
| Stones | |||
| Billboard Hot 100 | 14 | 9 | 11/13/71 – 1/8/72 |
| Crunchy Granola Suite | |||
| Billboard Hot 100 | 14 | 9 | 11/13/71 – 1/8/72 |
| Song Sung Blue | |||
| Billboard Hot 100 | 1 | 13 | 5/6/72 – 7/29/72 |
| Play Me | |||
| Billboard Hot 100 | 11 | 11 | 8/12/72 – 10/21/72 |
| Walk On Water | |||
| Billboard Hot 100 | 17 | 12 | 11/11/72 – 1/27/73 |
| "Cherry Cherry" From Hot August Night | |||
| Billboard Hot 100 | 31 | 10 | 3/17/73 – 5/19/73 |
| The Long Way Home | |||
| Billboard Hot 100 | 91 | 3 | 8/11/73 – 8/25/73 |
| The Last Thing On My Mind | |||
| Billboard Hot 100 | 56 | 6 | 8/25/73 – 9/29/73 |
| Be | |||
| Billboard Hot 100 | 34 | 9 | 10/27/73 – 12/22/73 |
| Skybird | |||
| Billboard Hot 100 | 75 | 4 | 3/16/74 – 4/6/74 |
| Longfellow Serenade | |||
| Billboard Hot 100 | 5 | 15 | 10/5/74 – 1/11/75 |
| I've Been This Way Before | |||
| Billboard Hot 100 | 34 | 7 | 2/1/75 – 3/15/75 |
| If You Know What I Mean | |||
| Billboard Hot 100 | 11 | 12 | 6/19/76 – 9/4/76 |
| Don't Think....Feel | |||
| Billboard Hot 100 | 43 | 8 | 9/11/76 – 10/30/76 |
| Beautiful Noise | |||
| R&R Adult Contemporary | 21 | 4 | 1/7/77 – 1/28/77 |
| Desiree | |||
| Billboard Hot 100 | 16 | 14 | 12/3/77 – 3/4/78 |
| R&R Adult Contemporary | 4 | 12 | 12/9/77 – 3/17/78 |
| R&R CHR / Top 40 | 11 | 7 | 12/16/77 – 2/17/78 |
| You Don't Bring Me Flowers BARBRA STREISAND & NEIL DIAMOND |
|||
| R&R Adult Contemporary | 1 | 13 | 10/27/78 – 2/9/79 |
| R&R CHR / Top 40 | 1 | 12 | 10/27/78 – 1/26/79 |
| Billboard Hot 100 | 1 | 17 | 10/28/78 – 2/17/79 |
| R&R Country | 30 | 2 | 12/15/78 – 12/22/78 |
| Forever In Blue Jeans | |||
| R&R Adult Contemporary | 3 | 15 | 1/26/79 – 5/4/79 |
| Billboard Hot 100 | 20 | 11 | 1/27/79 – 4/7/79 |
| R&R CHR / Top 40 | 17 | 6 | 2/23/79 – 3/30/79 |
| Say Maybe | |||
| R&R Adult Contemporary | 5 | 11 | 5/18/79 – 7/27/79 |
| Billboard Hot 100 | 55 | 7 | 5/19/79 – 6/30/79 |
| September Morn | |||
| R&R Adult Contemporary | 1 | 14 | 12/21/79 – 4/4/80 |
| Billboard Hot 100 | 17 | 16 | 12/22/79 – 4/5/80 |
| R&R CHR / Top 40 | 6 | 9 | 1/18/80 – 3/14/80 |
| The Good Lord Loves You | |||
| Billboard Hot 100 | 67 | 6 | 4/5/80 – 5/10/80 |
| R&R Adult Contemporary | 21 | 6 | 4/11/80 – 5/16/80 |
| Love On The Rocks | |||
| R&R Adult Contemporary | 1 | 14 | 10/31/80 – 2/13/81 |
| R&R CHR / Top 40 | 1 | 12 | 10/31/80 – 1/30/81 |
| Billboard Hot 100 | 2 | 20 | 11/1/80 – 3/14/81 |
| Hello Again | |||
| R&R CHR / Top 40 | 3 | 12 | 1/23/81 – 4/10/81 |
| R&R Adult Contemporary | 1 | 13 | 1/30/81 – 4/24/81 |
| Billboard Hot 100 | 6 | 16 | 1/31/81 – 5/16/81 |
| America | |||
| R&R CHR / Top 40 | 5 | 11 | 4/24/81 – 7/3/81 |
| Billboard Hot 100 | 8 | 17 | 4/25/81 – 8/15/81 |
| R&R Adult Contemporary | 1 | 13 | 5/8/81 – 7/31/81 |
| Yesterday's Songs | |||
| R&R Adult Contemporary | 1 | 13 | 10/30/81 – 2/5/82 |
| R&R CHR / Top 40 | 10 | 10 | 11/6/81 – 1/22/82 |
| Billboard Hot 100 | 11 | 15 | 11/7/81 – 2/13/82 |
| On The Way To The Sky | |||
| R&R Adult Contemporary | 2 | 14 | 2/12/82 – 5/14/82 |
| Billboard Hot 100 | 27 | 10 | 2/13/82 – 4/17/82 |
| Be Mine Tonight | |||
| R&R Adult Contemporary | 3 | 13 | 5/14/82 – 8/6/82 |
| Billboard Hot 100 | 35 | 11 | 5/22/82 – 7/31/82 |
| Heartlight | |||
| R&R Adult Contemporary | 1 | 15 | 9/3/82 – 12/10/82 |
| Billboard Hot 100 | 5 | 19 | 9/11/82 – 1/15/83 |
| R&R CHR / Top 40 | 4 | 10 | 9/17/82 – 11/19/82 |
| I'm Alive | |||
| R&R Adult Contemporary | 5 | 11 | 1/14/83 – 3/25/83 |
| Billboard Hot 100 | 35 | 12 | 1/15/83 – 4/2/83 |
| Front Page Story | |||
| R&R Adult Contemporary | 7 | 12 | 4/22/83 – 7/8/83 |
| Billboard Hot 100 | 65 | 8 | 4/23/83 – 6/11/83 |
| Turn Around | |||
| R&R Adult Contemporary | 6 | 10 | 8/10/84 – 10/12/84 |
| Billboard Hot 100 | 62 | 8 | 8/18/84 – 10/6/84 |
| Sleep With Me Tonight | |||
| R&R Adult Contemporary | 22 | 2 | 11/23/84 – 11/30/84 |
| Headed For The Future | |||
| R&R Adult Contemporary | 6 | 11 | 5/2/86 – 7/11/86 |
| Billboard Hot 100 | 53 | 10 | 5/24/86 – 7/26/86 |
| The Story Of My Life | |||
| R&R Adult Contemporary | 9 | 9 | 8/8/86 – 10/3/86 |
| I Dreamed A Dream | |||
| R&R Adult Contemporary | 11 | 7 | 10/16/87 – 11/27/87 |
| This Time | |||
| R&R Adult Contemporary | 7 | 11 | 12/23/88 – 3/10/89 |
| Best Years Of Our Lives | |||
| R&R Adult Contemporary | 5 | 10 | 4/21/89 – 6/23/89 |
| If There Were No Dreams | |||
| R&R Adult Contemporary | 9 | 10 | 8/30/91 – 11/1/91 |
| Don't Turn Around | |||
| R&R Adult Contemporary | 15 | 12 | 11/29/91 – 2/28/92 |
| Hooked On The Memory Of You NEIL DIAMOND w/KIM CARNES |
|||
| R&R Adult Contemporary | 21 | 6 | 4/17/92 – 5/22/92 |
| Marry Me | |||
| R&R Adult Contemporary | 25 | 8 | 4/12/96 – 5/31/96 |
| You Are The Best Part Of Me | |||
| R&R Adult Contemporary | 25 | 10 | 8/10/01 – 10/19/01 |
| Pretty Amazing Grace | |||
| R&R Adult Contemporary | 30 | 1 | 6/13/08 – 6/13/08 |