Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| I'm Not Jesus APOCALYPTICA featuring COREY TAYLOR |
|||
| Billboard Mainstream Rock | 6 | 21 | 2/23/08 – 7/12/08 |
| Billboard Modern Rock / Alternative | 15 | 19 | 3/1/08 – 7/5/08 |
| XM@$ | |||
| Billboard Mainstream Rock | 37 | 2 | 1/1/11 – 1/8/11 |
| From Can To Can't COREY TAYLOR, DAVE GROHL, RICK NIELSEN & SCOTT REEDER |
|||
| Billboard Mainstream Rock | 2 | 20 | 2/9/13 – 6/22/13 |
| Billboard Modern Rock / Alternative | 36 | 4 | 2/23/13 – 4/27/13 |
| Black Eyes Blue | |||
| Billboard Mainstream Rock | 1 | 20 | 8/8/20 – 12/19/20 |
| Maybe It's Time SIXX:A.M. PRESENTS: ARTISTS FOR RECOVERY featuring COREY TAYLOR, JOE ELLIOTT, BRANTLEY GILBERT, IVAN MOODY, SLASH, AWOLNATION & TOMMY VEXT |
|||
| Billboard Mainstream Rock | 12 | 13 | 9/5/20 – 11/28/20 |
| Samantha's Gone | |||
| Billboard Mainstream Rock | 10 | 15 | 1/30/21 – 5/8/21 |
| Beyond | |||
| Billboard Mainstream Rock | 1 | 20 | 6/3/23 – 10/14/23 |
| We Are The Rest | |||
| Billboard Mainstream Rock | 17 | 14 | 1/20/24 – 4/20/24 |
| Joseph FALLING IN REVERSE, COREY TAYLOR & SERJ TANKIAN |
|||
| Billboard Hot 100 | 82 | 1 | 10/3/26 – 10/3/26 |