Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| The Hardest Part OLIVIA DEAN featuring LEON BRIDGES |
|||
| Billboard Triple A / Adult Alternative Airplay | 20 | 11 | 7/22/23 – 9/30/23 |
| Man I Need | |||
| Billboard Hot 100 | 2 | 57 | 9/6/25 – 10/3/26 |
| Nice To Each Other | |||
| Billboard Hot 100 | 65 | 20 | 10/11/25 – 3/21/26 |
| So Easy (To Fall In Love) | |||
| Billboard Hot 100 | 5 | 52 | 10/11/25 – 10/3/26 |
| A Couple Minutes | |||
| Billboard Hot 100 | 26 | 20 | 11/8/25 – 3/21/26 |
| Let Alone The One You Love | |||
| Billboard Hot 100 | 71 | 11 | 11/29/25 – 2/28/26 |
| The Christmas Song | |||
| Billboard Hot 100 | 88 | 1 | 1/3/26 – 1/3/26 |
| Baby Steps | |||
| Billboard Hot 100 | 91 | 3 | 1/10/26 – 2/14/26 |
| I've Seen It | |||
| Billboard Hot 100 | 99 | 1 | 1/17/26 – 1/17/26 |
| Rein Me In SAM FENDER & OLIVIA DEAN |
|||
| Billboard Hot 100 | 45 | 30 | 3/28/26 – 10/24/26 |
| Billboard Triple A / Adult Alternative Airplay | 2 | 23 | 5/2/26 – 10/3/26 |
| Billboard Modern Rock / Alternative | 14 | 20 | 6/13/26 – 10/24/26 |