Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Hush | |||
| Billboard Triple A / Adult Alternative Airplay | 1 | 20 | 6/26/21 – 11/6/21 |
| Billboard Modern Rock / Alternative | 33 | 11 | 7/24/21 – 11/13/21 |
| Otro Atardecer BAD BUNNY & THE MARIAS |
|||
| Billboard Hot 100 | 49 | 3 | 5/21/22 – 6/4/22 |
| Run Your Mouth | |||
| Billboard Modern Rock / Alternative | 16 | 28 | 3/30/24 – 10/5/24 |
| Billboard Triple A / Adult Alternative Airplay | 8 | 20 | 4/6/24 – 8/17/24 |
| No One Noticed | |||
| Billboard Hot 100 | 22 | 41 | 10/12/24 – 7/19/25 |
| Ojos Tristes SELENA GOMEZ, BENNY BLANCO & THE MARIAS |
|||
| Billboard Hot 100 | 56 | 5 | 4/5/25 – 5/3/25 |
| Back To Me | |||
| Billboard Hot 100 | 86 | 1 | 4/19/25 – 4/19/25 |
| Sienna | |||
| Billboard Hot 100 | 74 | 18 | 9/20/25 – 2/14/26 |
| All I Did Was Dream Of You BEABADOOBEE featuring THE MARIAS |
|||
| Billboard Hot 100 | 84 | 1 | 3/28/26 – 3/28/26 |
| Billboard Triple A / Adult Alternative Airplay | 8 | 16 | 4/4/26 – 7/18/26 |
| Billboard Modern Rock / Alternative | 19 | 20 | 4/11/26 – 8/22/26 |