Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Lovely BILLIE EILISH & KHALID |
|||
| Billboard Hot 100 | 64 | 22 | 6/9/18 – 4/13/19 |
| You Should See Me In A Crown | |||
| Billboard Hot 100 | 41 | 8 | 8/4/18 – 5/25/19 |
| Billboard Modern Rock / Alternative | 7 | 23 | 9/1/18 – 2/2/19 |
| When The Party's Over | |||
| Billboard Hot 100 | 29 | 32 | 11/3/18 – 6/29/19 |
| Ocean Eyes | |||
| Billboard Hot 100 | 84 | 20 | 12/1/18 – 7/20/19 |
| Come Out And Play | |||
| Billboard Hot 100 | 69 | 1 | 12/8/18 – 12/8/18 |
| Idontwannabeyouanymore | |||
| Billboard Hot 100 | 96 | 3 | 1/12/19 – 1/26/19 |
| Bury A Friend | |||
| Billboard Hot 100 | 14 | 20 | 2/9/19 – 6/22/19 |
| Billboard Modern Rock / Alternative | 1 | 20 | 2/23/19 – 7/6/19 |
| Wish You Were Gay | |||
| Billboard Hot 100 | 31 | 11 | 3/16/19 – 5/25/19 |
| Bad Guy | |||
| Billboard Hot 100 | 1 | 49 | 4/13/19 – 3/14/20 |
| Billboard Modern Rock / Alternative | 1 | 24 | 5/4/19 – 10/12/19 |
| Billboard Triple A / Adult Alternative Airplay | 34 | 3 | 10/19/19 – 11/2/19 |
| Xanny | |||
| Billboard Hot 100 | 35 | 4 | 4/13/19 – 5/4/19 |
| My Strange Addiction | |||
| Billboard Hot 100 | 43 | 4 | 4/13/19 – 5/4/19 |
| All The Good Girls Go To Hell | |||
| Billboard Hot 100 | 46 | 7 | 4/13/19 – 12/14/19 |
| Billboard Modern Rock / Alternative | 5 | 20 | 10/12/19 – 2/22/20 |
| I Love You | |||
| Billboard Hot 100 | 53 | 1 | 4/13/19 – 4/13/19 |
| Ilomilo | |||
| Billboard Hot 100 | 62 | 1 | 4/13/19 – 4/13/19 |
| Billboard Modern Rock / Alternative | 25 | 11 | 6/13/20 – 8/22/20 |
| Listen Before I Go | |||
| Billboard Hot 100 | 63 | 1 | 4/13/19 – 4/13/19 |
| 8 | |||
| Billboard Hot 100 | 79 | 1 | 4/13/19 – 4/13/19 |
| Everything I Wanted | |||
| Billboard Hot 100 | 8 | 33 | 11/23/19 – 7/4/20 |
| Billboard Modern Rock / Alternative | 1 | 33 | 11/30/19 – 7/11/20 |
| Billboard Triple A / Adult Alternative Airplay | 39 | 3 | 2/15/20 – 2/29/20 |
| No Time To Die | |||
| Billboard Hot 100 | 16 | 3 | 2/29/20 – 3/14/20 |
| My Future | |||
| Billboard Modern Rock / Alternative | 15 | 13 | 8/8/20 – 10/31/20 |
| Billboard Hot 100 | 6 | 7 | 8/15/20 – 8/14/21 |
| Billboard Triple A / Adult Alternative Airplay | 24 | 8 | 9/5/20 – 10/24/20 |
| Therefore I Am | |||
| Billboard Modern Rock / Alternative | 1 | 20 | 11/21/20 – 4/3/21 |
| Billboard Hot 100 | 2 | 27 | 11/21/20 – 5/22/21 |
| Billboard Triple A / Adult Alternative Airplay | 31 | 8 | 12/26/20 – 2/13/21 |
| Lo Vas A Olvidar BILLIE EILISH & ROSALIA |
|||
| Billboard Hot 100 | 62 | 1 | 2/6/21 – 2/6/21 |
| Your Power | |||
| Billboard Modern Rock / Alternative | 12 | 11 | 5/8/21 – 7/17/21 |
| Billboard Hot 100 | 10 | 6 | 5/15/21 – 6/19/21 |
| Billboard Triple A / Adult Alternative Airplay | 36 | 4 | 5/29/21 – 6/19/21 |
| Lost Cause | |||
| Billboard Hot 100 | 27 | 4 | 6/19/21 – 8/14/21 |
| NDA | |||
| Billboard Modern Rock / Alternative | 17 | 18 | 7/24/21 – 11/27/21 |
| Billboard Hot 100 | 39 | 5 | 7/24/21 – 8/21/21 |
| Happier Than Ever | |||
| Billboard Hot 100 | 11 | 26 | 8/14/21 – 2/5/22 |
| Getting Older | |||
| Billboard Hot 100 | 69 | 1 | 8/14/21 – 8/14/21 |
| Billie Bossa Nova | |||
| Billboard Hot 100 | 70 | 1 | 8/14/21 – 8/14/21 |
| Oxytocin | |||
| Billboard Hot 100 | 72 | 1 | 8/14/21 – 8/14/21 |
| I Didn't Change My Number | |||
| Billboard Hot 100 | 80 | 1 | 8/14/21 – 8/14/21 |
| Halley's Comet | |||
| Billboard Hot 100 | 90 | 1 | 8/14/21 – 8/14/21 |
| TV | |||
| Billboard Hot 100 | 52 | 1 | 8/6/22 – 8/6/22 |
| The 30th | |||
| Billboard Hot 100 | 79 | 1 | 8/6/22 – 8/6/22 |
| What Was I Made For? | |||
| Billboard Hot 100 | 14 | 35 | 7/29/23 – 3/30/24 |
| Lunch | |||
| Billboard Modern Rock / Alternative | 8 | 17 | 6/1/24 – 9/21/24 |
| Billboard Hot 100 | 5 | 20 | 6/1/24 – 10/12/24 |
| Billboard Triple A / Adult Alternative Airplay | 26 | 13 | 6/22/24 – 9/14/24 |
| Chihiro | |||
| Billboard Hot 100 | 12 | 20 | 6/1/24 – 10/19/24 |
| Birds Of A Feather | |||
| Billboard Hot 100 | 2 | 67 | 6/1/24 – 9/6/25 |
| Billboard Triple A / Adult Alternative Airplay | 37 | 4 | 1/25/25 – 2/22/25 |
| Wildflower | |||
| Billboard Hot 100 | 17 | 72 | 6/1/24 – 11/8/25 |
| Skinny | |||
| Billboard Hot 100 | 18 | 4 | 6/1/24 – 6/22/24 |
| L'amour De Ma Vie | |||
| Billboard Hot 100 | 22 | 7 | 6/1/24 – 7/13/24 |
| The Greatest | |||
| Billboard Hot 100 | 24 | 5 | 6/1/24 – 2/22/25 |
| Blue | |||
| Billboard Hot 100 | 25 | 5 | 6/1/24 – 6/29/24 |
| The Diner | |||
| Billboard Hot 100 | 31 | 4 | 6/1/24 – 6/22/24 |
| Bittersuite | |||
| Billboard Hot 100 | 36 | 3 | 6/1/24 – 6/15/24 |
| Guess CHARLI XCX featuring BILLIE EILISH |
|||
| Billboard Hot 100 | 12 | 13 | 8/17/24 – 2/22/25 |