Weekly national charts, as the trade papers printed them
| Record | Peak | Weeks | Run |
|---|---|---|---|
| Let It Go | |||
| Billboard Triple A / Adult Alternative Airplay | 15 | 13 | 11/15/14 – 2/7/15 |
| Billboard Hot 100 | 16 | 34 | 1/9/16 – 8/27/16 |
| Billboard Modern Rock / Alternative | 39 | 2 | 2/6/16 – 2/20/16 |
| Hold Back The River | |||
| Billboard Triple A / Adult Alternative Airplay | 2 | 20 | 3/14/15 – 7/25/15 |
| Billboard Modern Rock / Alternative | 9 | 20 | 4/11/15 – 8/22/15 |
| Wild Love | |||
| Billboard Triple A / Adult Alternative Airplay | 36 | 1 | 3/17/18 – 3/17/18 |
| Pink Lemonade | |||
| Billboard Modern Rock / Alternative | 25 | 11 | 3/31/18 – 6/9/18 |
| Billboard Triple A / Adult Alternative Airplay | 33 | 6 | 4/28/18 – 6/2/18 |
| Chew On My Heart | |||
| Billboard Triple A / Adult Alternative Airplay | 19 | 11 | 8/8/20 – 10/17/20 |
| Up All Night JAMES BAY with THE LUMINEERS & NOAH KAHAN |
|||
| Billboard Triple A / Adult Alternative Airplay | 1 | 20 | 8/17/24 – 12/28/24 |
| Sunshine In The Room JAMES BAY featuring JON BATISTE |
|||
| Billboard Triple A / Adult Alternative Airplay | 16 | 16 | 3/1/25 – 6/14/25 |